frp@frpbj.com

+86 15726606980

Home / Products / FRP Pipe Fittings, FRP Flanges, FRP Elbows / FRP tee
Product Description

Product Description

FRP tees are generally made by manual layering process, with high resin content. Different shapes can be achieved using molds. For different media and use conditions, different resins can be selected. Special accessories of any size and shape can be provided upon request. The tee is a finished pipe fitting made for the convenience of connecting the branch pipe on the pipeline. It is divided into the normal tee: the diameter of the main pipe and the branch pipe are equal, and the reducing tee: the main pipe and the branch pipe have different diameters, and there are special miter tee. 

 

Specifications and basic size parameters of flat glass fiber reinforced plastic positive tee

1.png

DN(mm) L    (mm) H   (mm) 0.6Mpa
L1   (mm) t    (mm) t1    (mm) t2   (mm) w    (kg)
50 200 100 30 4.5 4.5   0.54
65 250 125 40 4.5 4.5   0.86
80 300 150 50 4.5 4.5   1.28
100 400 200 75 4.5 5.0   2.34
125 450 225 75 5.0 5.0   3.32
150 500 250 85 5.0 5.0   4.44
175 550 275 85 5.0 5.5   5.6
200 650 325 100 5.5 6.0   8.8
225 700 350 100 5.5 6.0   10.5
250 800 400 115 6.0 7.0   13.6
300 850 425 125 6.5 8.0 2 19.0
350 1000 500 140 6.5 8.0 3 27.0
400 1150 575 150 7.0 9.0 4 37.3
450 1250 625 165 7.0 9.0 4 48.4
500 1400 700 175 7.5 10.0 5 63.7
600 1600 800 200 8.5 11.0 5 91.3
700 1800 900 225 9.0 12.0 6 134
800 2100 1050 250 9.5 13.0 6 192
900 2400 1200 275 12.0 14.0 7 265
1000 2700 1350 300 12.0 15.0 8 344

 

Flat mouth positive tee(1.0Mpa)

1.png

DN(mm) L    (mm) H   (mm) 1.0Mpa
L1   (mm) t    (mm) t1    (mm) t2   (mm) w    (kg)
50 200 100 40 4.5 5.0   0.61
65 250 125 50 4.5 5.0   0.97
80 300 150 60 4.5 5.5   1.48
100 400 200 75 4.5 5.5   2.76
125 450 225 90 5.0 6.0   3.84
150 500 250 90 5.5 6.0   5.12
175 550 275 100 6.0 7.0   7.16
200 650 325 125 6.0 7.0 2 10.6
225 700 350 125 6.5 8.0 3 13.0
250 800 400 140 6.5 9.0 4 17.6
300 850 425 150 7.0 10.0 4 24.0
350 1000 500 175 7.0 11.0 5 35.5
400 1150 575 200 7.5 12.0 5 50.0
450 1250 625 200 7.5 13.0 6 70.0
500 1400 700 225 8.0 14.0 6 86.0
600 1600 800 250 9.0 15.0 7 132.0
700 1800 900 300 11.0 16.5 7 196.0
800 2100 1050 350 12.5 18.0 8 288.0
900 2400 1200 400 14.0 20.0 9 400.0
1000 2700 1350 450 15.0 23.0 10 540.0

 

Flat mouth positive tee(1.6Mpa)

 

1.png

DN(mm) L    (mm) H   (mm) 1.6Mpa
L1   (mm) t    (mm) t1    (mm) t2   (mm) w    (kg)
50 200 100 50 4.5 6.0   0.74
65 250 125 60 4.5 6.5   12.0
80 300 150 75 4.5 7.0   1.6
100 400 200 90 5.5 8.0   3.45
125 450 225 100 5.5 8.0   4.68
150 500 250 115 6.0 9.0   6.9
175 550 275 125 6.5 9.0   9.5
200 650 325 150 6.5 10.0 4 14.3
225 700 350 150 6.5 10.0 5 17.0
250 800 400 175 6.5 12.0 6 23.8
300 850 425 200 7.0 13.0 6 33.0
350 1000 500 225 7.5 14.0 7 48.6
400 1150 575 250 10.0 15.0 8 68.4
450 1250 625 300 11.0 16.0 9 95.7
500 1400 700 350 12.5 18.0 9 136.0
600 1600 800 400 14.5 20.0 10 201.0
700 1800 900 450 18.5 23.0 10 283.0
800 2100 1050 500 21.5 25.0 12 506.0
900 2400 1200 550 24.0 28.0 12 560.0
1000 2700 1350 600 27.0 30.0 14 957.0

 

 

 

 

 

Chat with Us