frp@frpbj.com

+86 15726606980

Home / Products / FRP Pipe Fittings, FRP Flanges, FRP Elbows / Looper flange

Looper flange

Share
Product Description

Product Description

FRP flanges are made of phenolic FRP materials by high temperature molding. Its products include standard FRP flanges DN15-DN 800, various specifications of FRP blind plates, flange covers, FRP container covers, manhole covers and other non-standard products . The product has high mechanical strength, acid resistance, corrosion resistance, and high temperature resistance (180℃). It is widely used in chemical, electric power, pharmaceutical, pesticide, dye, smelting, sewage treatment, power plant flue gas desulfurization projects and other industries.

The loose flange not only has the advantages of the integral flange, but also makes full use of the advantages of the large rigidity of the loose metal flange ring, which greatly reduces the bending of the flange ring between the two bolts during the use of the FRP flange after tightening. , Leakage caused by excessive torsion

 

1: Can be made according to user needs

2: Can be produced according to standards


Specification and basic size parameters of FRP looper flange

1.png1.png
DN    (mm) H      (mm) L       (mm) tl      (mm) 0.6Mpa
t2      (mm) t        (mm) b       (mm) φ1      (mm) φ2      (mm) w         (kg)
50 150 50 1.6 6 16 10 80 90 0.31
65 150 65 1.6 6 16 12 100 110 0.41
80 150 70 1.6 7 18 12 110 125 0.6
100 150 75 2.0 7 18 12 130 145 0.77
125 150 75 2.0 8 20 12 160 175 0.94
150 200 85 2.5 8 20 14 185 200 1.37
175 200 100 2.5 8 25 14 215 230 1.78
200 200 100 2.5 9 25 16 240 255 2.0
225 250 100 3.0 9 25 18 265 280 2.6
250 250 125 3.0 10 30 18 295 310 3.5
300 250 125 3.0 11 30 20 347 362 4.4
350 300 150 3.0 11 35 22 397 412 6.35
400 330 165 4.0 11 35 22 447 462 7.8
450 350 180 4.0 12 35 24 503 518 10.2
500 400 200 4.0 12 40 26 553 568 13.5
600 450 225 4.5 13 40 26 655 670 17.3
700 500 250 4.5 13 45 26 760 775 23.0
800 550 265 5.0 14 45 28 865 880 30.0
900 600 280 5.0 14 50 28 965 980 37.0
1000 650 300 5.0 15 50 30 1065 1080 44.0

 

FRP loose flange(1.0 Mpa)

1.png1.png
DN    (mm) H      (mm) L       (mm) tl      (mm) 1.0Mpa
t2      (mm) t        (mm) b       (mm) φ1      (mm) φ2      (mm) w         (kg)
50 150 50 1.6 6 18 12 85 100 0.4
65 150 65 1.6 6 20 14 105 120 0.5
80 150 70 1.6 7 20 14 120 135 0.74
100 150 75 2.0 7 25 14 140 155 0.88
125 150 75 2.0 8 25 16 170 185 1.30
150 200 85 2.5 8 25 16 195 210 1.52
175 200 100 2.5 9 25 16 225 240 2.0
200 200 100 2.5 10 30 18 250 265 2.4
225 250 100 3.0 11 30 18 280 295 3.4
250 250 125 3.0 12 30 18 305 330 4.4
300 250 125 3.0 13 35 20 353 368 5.4
350 300 150 3.0 14 35 22 413 428 8.0
400 330 165 4.0 14 40 24 467 482 10.4
450 350 180 4.0 15 40 26 517 532 13.3
500 400 200 4.0 16 45 28 570 585 17.0
600 450 225 4.5 18 50 30 670 685 23.4
700 500 250 4.5 18 50 30 785 800 33.1
800 550 265 5.0 20 60 32 885 905 42.8
900 600 280 5.0  21 60 34 985 1005 54.0
1000 650 300 5.0 22 65 36 1090 1115 69.0

 

FRP loose flange(1.6 Mpa)

 

 

ewm.jpgewm.jpg
DN    (mm) H      (mm) L       (mm) tl      (mm) 1.6Mpa
t2      (mm) t        (mm) b       (mm) φ1      (mm) φ2      (mm) w         (kg)
50 150 50 1.6 7 20 14 85 100 0.40
65 150 65 1.6 7 20 16 105 120 0.50
80 150 70 1.6 8 25 16 120 135 0.74
100 150 75 2.0 9 25 18 140 155 0.88
125 150 75 2.0 9 30 18 170 185 1.30
150 200 85 2.5 10 30 20 195 210 1.52
175 200 100 2.5 11 30 20 225 240 2.00
200 200 100 2.5 12 35 20 250 265 2.90
225 250 100 3.0 13 35 22 280 295 4.10
250 250 125 3.0 14 40 22 305 320 5.40
300 250 125 3.0 15 40 24 360 375 6.40
350 300 150 3.0 17 45 26 420 435 9.72
400 330 165 4.0 17 50 28 470 485 13.0
450 350 180 4.0 18 55 30 530 545 17.8
500 400 200 4.0 20 60 32 593 608 23.0
600 450 225 4.5 22 65 34 700 718 32.7
700 500 250 4.5 34 65 36 770 788 40.0
800 550 265 5.0 25 70 40 878 898 54.6
900 600 280 5.0 27 75 42 978 998 70.0
1000 650 300 5.0 28 80 45 1085 1110 91.0

 

 

 

 

 

 

 

Chat with Us